Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 21.02.2025. u 16:50
Description Temperature Wind Humidity Snow Level
Vedro -6,2°C 0,8  m/s (N) 55% 40cm
Weather Feels Like -7° 0,8 m/s (N) Pressure 834,9 hPa At Slopes 10-60 cm
Meteogram, next 48 hours for Kopaonik
Updated at 14:17, 21.02.2025., next update at 20:17, 21.02.2025.
Meteogram, next 10 days for Kopaonik
Updated at 14:17, 21.02.2025., next update at 20:17, 21.02.2025.
Friday 21.02.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
16:00-17:00 Sun za 16:00-17:00 -6.4° 5.8 km/h (E) 5.8 km/h E 1033.5 hPa 49.2 % 0.0 %
17:00-18:00 Sun za 17:00-18:00 -9.6° 5.4 km/h (E) 5.4 km/h E 1034.1 hPa 61.3 % 0.0 %
18:00-19:00 Sun za 18:00-19:00 -12.1° 6.8 km/h (E) 6.8 km/h E 1035.0 hPa 70.6 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 -13.7° 6.1 km/h (E) 6.1 km/h E 1035.0 hPa 76.5 % 0.0 %
20:00-21:00 Sun za 20:00-21:00 -14.1° 6.1 km/h (E) 6.1 km/h E 1034.6 hPa 76.4 % 0.0 %
21:00-22:00 Sun za 21:00-22:00 -14.3° 5.4 km/h (E) 5.4 km/h E 1034.6 hPa 75.3 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 -14.2° 4 km/h (E) 4 km/h E 1034.7 hPa 72.7 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 -13.9° 4.3 km/h (E) 4.3 km/h E 1034.6 hPa 67.3 % 0.0 %
Saturday 22.02.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 -14.0° 4.7 km/h (E) 4.7 km/h E 1034.5 hPa 62.1 % 0.0 %
01:00-02:00 Sun za 01:00-02:00 -13.9° 4.3 km/h (E) 4.3 km/h E 1034.4 hPa 59.0 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 -14.0° 4 km/h (E) 4 km/h E 1034.2 hPa 57.9 % 0.0 %
03:00-04:00 Sun za 03:00-04:00 -14.3° 4.7 km/h (E) 4.7 km/h E 1034.1 hPa 57.7 % 0.0 %
04:00-05:00 Sun za 04:00-05:00 -14.5° 5 km/h (SE) 5 km/h SE 1033.9 hPa 58.5 % 0.0 %
05:00-06:00 Sun za 05:00-06:00 -14.6° 4.7 km/h (SE) 4.7 km/h SE 1033.4 hPa 59.3 % 0.0 %
06:00-07:00 Sun za 06:00-07:00 -14.7° 4.3 km/h (SE) 4.3 km/h SE 1033.1 hPa 59.8 % 0.0 %
07:00-08:00 Sun za 07:00-08:00 -14.2° 5.4 km/h (SE) 5.4 km/h SE 1033.3 hPa 58.6 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 -10.6° 5.4 km/h (S) 5.4 km/h S 1033.3 hPa 53.9 % 0.0 %
09:00-10:00 Sun za 09:00-10:00 -6.5° 6.5 km/h (SW) 6.5 km/h SW 1032.6 hPa 44.5 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 -4.2° 6.8 km/h (SW) 6.8 km/h SW 1031.6 hPa 38.6 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 -2.6° 6.8 km/h (SW) 6.8 km/h SW 1030.7 hPa 35.1 % 0.0 %
12:00-13:00 Sun za 12:00-13:00 -1.6° 7.2 km/h (SW) 7.2 km/h SW 1029.7 hPa 34.3 % 0.0 %
13:00-14:00 Sun za 13:00-14:00 -1.0° 6.5 km/h (SW) 6.5 km/h SW 1028.7 hPa 33.7 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 -0.9° 5.4 km/h (SW) 5.4 km/h SW 1028.1 hPa 35.6 % 10.2 %
15:00-16:00 Sun za 15:00-16:00 -1.0° 5.8 km/h (SW) 5.8 km/h SW 1027.6 hPa 36.0 % 3.9 %
16:00-17:00 Sun za 16:00-17:00 -2.4° 5 km/h (SW) 5 km/h SW 1027.5 hPa 36.0 % 3.1 %
17:00-18:00 Sun za 17:00-18:00 -5.5° 3.6 km/h (SE) 3.6 km/h SE 1028.1 hPa 40.1 % 2.3 %
18:00-19:00 Sun za 18:00-19:00 -7.5° 5.4 km/h (SE) 5.4 km/h SE 1028.7 hPa 46.6 % 0.8 %
19:00-20:00 Sun za 19:00-20:00 -7.8° 6.1 km/h (SE) 6.1 km/h SE 1028.8 hPa 45.5 % 7.0 %
20:00-21:00 Sun za 20:00-21:00 -7.8° 6.1 km/h (SE) 6.1 km/h SE 1028.7 hPa 43.3 % 53.1 %
21:00-22:00 PartlyCloud za 21:00-22:00 -7.3° 6.8 km/h (SE) 6.8 km/h SE 1028.9 hPa 42.9 % 80.5 %
22:00-23:00 PartlyCloud za 22:00-23:00 -6.5° 6.1 km/h (S) 6.1 km/h S 1029.0 hPa 43.7 % 89.8 %
23:00-00:00 Cloud za 23:00-00:00 -6.3° 5 km/h (SW) 5 km/h SW 1029.0 hPa 45.8 % 75.8 %
Sunday 23.02.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 PartlyCloud za 00:00-01:00 -6.2° 4 km/h (SW) 4 km/h SW 1029.2 hPa 46.4 % 80.5 %
01:00-02:00 PartlyCloud za 01:00-02:00 -6.0° 3.6 km/h (SW) 3.6 km/h SW 1029.3 hPa 47.8 % 82.8 %
02:00-03:00 PartlyCloud za 02:00-03:00 -6.0° 3.2 km/h (S) 3.2 km/h S 1029.5 hPa 49.6 % 100.0 %
03:00-04:00 Cloud za 03:00-04:00 -5.4° 3.2 km/h (SW) 3.2 km/h SW 1029.5 hPa 52.5 % 100.0 %
04:00-05:00 Cloud za 04:00-05:00 -5.3° 3.6 km/h (S) 3.6 km/h S 1029.6 hPa 53.3 % 100.0 %
05:00-06:00 Cloud za 05:00-06:00 -5.4° 3.6 km/h (SW) 3.6 km/h SW 1030.0 hPa 57.4 % 100.0 %
06:00-07:00 Cloud za 06:00-07:00 -5.5° 4 km/h (SW) 4 km/h SW 1030.3 hPa 63.4 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -5.4° 4.3 km/h (SW) 4.3 km/h SW 1030.8 hPa 67.3 % 99.2 %
08:00-09:00 Cloud za 08:00-09:00 -4.4° 4 km/h (SW) 4 km/h SW 1031.3 hPa 69.9 % 100.0 %
09:00-10:00 Cloud za 09:00-10:00 -3.6° 4 km/h (W) 4 km/h W 1031.5 hPa 71.3 % 100.0 %
10:00-11:00 Cloud za 10:00-11:00 -3.0° 4.3 km/h (W) 4.3 km/h W 1031.5 hPa 69.2 % 99.2 %
11:00-12:00 Cloud za 11:00-12:00 -2.1° 4.3 km/h (W) 4.3 km/h W 1031.1 hPa 66.9 % 82.8 %
12:00-13:00 PartlyCloud za 12:00-13:00 -1.2° 4 km/h (W) 4 km/h W 1030.3 hPa 64.7 % 78.9 %
13:00-14:00 PartlyCloud za 13:00-14:00 -0.6° 3.6 km/h (W) 3.6 km/h W 1029.6 hPa 63.4 % 68.7 %
14:00-15:00 PartlyCloud za 14:00-15:00 -0.6° 4.3 km/h (NW) 4.3 km/h NW 1029.4 hPa 64.0 % 91.4 %
15:00-16:00 Cloud za 15:00-16:00 -1.1° 4.3 km/h (NW) 4.3 km/h NW 1029.5 hPa 66.6 % 100.0 %
16:00-17:00 Cloud za 16:00-17:00 -2.0° 4.3 km/h (NW) 4.3 km/h NW 1030.0 hPa 71.5 % 100.0 %
17:00-18:00 Cloud za 17:00-18:00 -2.4° 5 km/h (N) 5 km/h N 1030.3 hPa 72.7 % 100.0 %
18:00-19:00 Cloud za 18:00-19:00 -3.1° 3.6 km/h (NE) 3.6 km/h NE 1030.4 hPa 78.4 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 -3.3° 2.5 km/h (W) 2.5 km/h W 1030.7 hPa 79.5 % 99.2 %
20:00-21:00 Cloud za 20:00-21:00 -3.2° 3.2 km/h (W) 3.2 km/h W 1031.0 hPa 77.7 % 99.2 %
21:00-22:00 Cloud za 21:00-22:00 -3.5° 4 km/h (SW) 4 km/h SW 1031.3 hPa 78.5 % 94.5 %
22:00-23:00 Cloud za 22:00-23:00 -3.8° 4 km/h (SW) 4 km/h SW 1031.5 hPa 80.4 % 100.0 %
23:00-00:00 Cloud za 23:00-00:00 -3.6° 4.7 km/h (SW) 4.7 km/h SW 1031.5 hPa 81.0 % 99.2 %
Monday 24.02.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Cloud za 00:00-01:00 -3.8° 5 km/h (SW) 5 km/h SW 1031.3 hPa 83.2 % 98.4 %
01:00-02:00 Cloud za 01:00-02:00 -4.0° 4.7 km/h (SW) 4.7 km/h SW 1030.9 hPa 84.7 % 96.9 %
02:00-03:00 Cloud za 02:00-03:00 -4.4° 4.3 km/h (SW) 4.3 km/h SW 1030.7 hPa 86.3 % 72.7 %
03:00-04:00 PartlyCloud za 03:00-04:00 -4.8° 4 km/h (SW) 4 km/h SW 1030.3 hPa 87.1 % 67.2 %
04:00-05:00 PartlyCloud za 04:00-05:00 -5.1° 4.3 km/h (SW) 4.3 km/h SW 1030.2 hPa 86.7 % 81.2 %
05:00-06:00 PartlyCloud za 05:00-06:00 -4.9° 3.6 km/h (SW) 3.6 km/h SW 1030.3 hPa 85.5 % 100.0 %
06:00-07:00 Cloud za 06:00-07:00 -4.5° 4.3 km/h (SW) 4.3 km/h SW 1030.3 hPa 85.7 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -4.2° 5 km/h (SW) 5 km/h SW 1030.6 hPa 85.0 % 100.0 %
13:00-14:00 LightSnow za 13:00-14:00 -0.5° 0.5 mm 5 km/h (W) 5 km/h W 1028.0 hPa 77.6 % 100.0 %
19:00-20:00 Snow za 19:00-20:00 -3.8° 1.0 mm 1.1 km/h (SW) 1.1 km/h SW 1027.8 hPa 97.4 % 100.0 %
Tuesday 25.02.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 LightSnow za 01:00-02:00 -4.2° 0.5 mm 0.4 km/h (E) 0.4 km/h E 1025.7 hPa 98.7 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -4.2° 0.1 mm 1.1 km/h (E) 1.1 km/h E 1023.7 hPa 98.1 % 90.6 %
13:00-14:00 Cloud za 13:00-14:00 1.4° 3.6 km/h (W) 3.6 km/h W 1020.7 hPa 51.3 % 18.7 %
19:00-20:00 LightCloud za 19:00-20:00 -5.4° 4 km/h (E) 4 km/h E 1021.9 hPa 88.2 % 22.7 %
Wednesday 26.02.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 LightCloud za 01:00-02:00 -7.6° 2.9 km/h (SE) 2.9 km/h SE 1022.3 hPa 98.5 % 64.8 %
07:00-08:00 PartlyCloud za 07:00-08:00 -5.6° 3.6 km/h (S) 3.6 km/h S 1022.3 hPa 98.5 % 100.0 %
13:00-14:00 Cloud za 13:00-14:00 2.2° 7.2 km/h (S) 7.2 km/h S 1020.3 hPa 58.8 % 21.9 %
19:00-20:00 LightCloud za 19:00-20:00 -4.2° 4.7 km/h (SE) 4.7 km/h SE 1022.2 hPa 85.7 % 8.6 %
Thursday 27.02.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Sun za 01:00-02:00 -5.2° 3.6 km/h (SE) 3.6 km/h SE 1023.7 hPa 93.8 % 25.0 %
07:00-08:00 LightCloud za 07:00-08:00 -4.6° 4.7 km/h (S) 4.7 km/h S 1023.6 hPa 99.4 % 100.0 %
13:00-14:00 Cloud za 13:00-14:00 2.4° 7.9 km/h (S) 7.9 km/h S 1021.3 hPa 68.7 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 -2.9° 5 km/h (SE) 5 km/h SE 1022.9 hPa 93.0 % 100.0 %
Friday 28.02.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Cloud za 01:00-02:00 -5.3° 0.1 mm 4.7 km/h (E) 4.7 km/h E 1023.2 hPa 96.2 % 99.2 %
07:00-08:00 Cloud za 07:00-08:00 -3.8° 5.4 km/h (SE) 5.4 km/h SE 1023.0 hPa 98.7 % 100.0 %
13:00-14:00 Cloud za 13:00-14:00 1.6° 7.6 km/h (S) 7.6 km/h S 1020.7 hPa 70.1 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 -3.1° 6.1 km/h (SE) 6.1 km/h SE 1021.1 hPa 88.7 % 59.4 %
Saturday 01.03.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 PartlyCloud za 01:00-02:00 -3.1° 0.1 mm 3.2 km/h (S) 3.2 km/h S 1020.7 hPa 91.3 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -3.9° 4 km/h (S) 4 km/h S 1020.3 hPa 96.6 % 100.0 %
13:00-14:00 LightSnow za 13:00-14:00 -0.7° 0.9 mm 4.7 km/h (SW) 4.7 km/h SW 1019.3 hPa 87.3 % 100.0 %
19:00-20:00 Snow za 19:00-20:00 -3.5° 2.2 mm 2.5 km/h (N) 2.5 km/h N 1019.8 hPa 99.9 % 100.0 %
Sunday 02.03.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Snow za 01:00-02:00 -4.3° 2.6 mm 4 km/h (N) 4 km/h N 1020.1 hPa 98.9 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -4.5° 0.4 mm 5.8 km/h (N) 5.8 km/h N 1021.2 hPa 97.8 % 100.0 %
13:00-14:00 Cloud za 13:00-14:00 -1.6° 0.3 mm 6.5 km/h (NW) 6.5 km/h NW 1020.8 hPa 68.5 % 95.3 %
19:00-20:00 Cloud za 19:00-20:00 -5.1° 0.1 mm 3.6 km/h (NE) 3.6 km/h NE 1022.2 hPa 92.9 % 88.3 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode
Marine vode A
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski track Kindergarten
Children's Park

Night M.jezero
Night KGB
Night Pančić

Ski Map >>>
Read More >>>
21.02.2025. 16:50 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Vedro -6,2°C -5°C 0,8  m/s (N) 55% 40cm
Weather conditions Feels
like
-7°C
Temp. Pančić
-5°C
0,8 m/s
(N)
Pressure 834,9 hPa Pistes
10-60 cm