Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 21.01.2025. u 11:40
Description Temperature Wind Humidity Snow Level
Slab sneg -0,9°C 1,8  m/s (SSW) 73% 38cm
Weather Feels Like -5° 1,8 m/s (SSW) Pressure 825,5 hPa At Slopes 10-40 cm
Meteogram, next 48 hours for Kopaonik
Updated at 10:20, 21.01.2025., next update at 16:20, 21.01.2025.
Meteogram, next 10 days for Kopaonik
Updated at 10:20, 21.01.2025., next update at 16:20, 21.01.2025.
Tuesday 21.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
11:00-12:00 Cloud za 11:00-12:00 -1.3° 4.7 km/h (S) 4.7 km/h S 1019.2 hPa 68.9 % 52.3 %
12:00-13:00 PartlyCloud za 12:00-13:00 0.0° 6.5 km/h (SW) 6.5 km/h SW 1017.8 hPa 61.2 % 63.3 %
13:00-14:00 PartlyCloud za 13:00-14:00 0.5° 8.6 km/h (SW) 8.6 km/h SW 1017.0 hPa 56.1 % 100.0 %
14:00-15:00 Cloud za 14:00-15:00 0.1° 10.4 km/h (S) 10.4 km/h S 1016.9 hPa 57.7 % 100.0 %
15:00-16:00 Cloud za 15:00-16:00 -1.0° 8.6 km/h (S) 8.6 km/h S 1017.3 hPa 64.4 % 99.2 %
16:00-17:00 Cloud za 16:00-17:00 -3.0° 7.9 km/h (S) 7.9 km/h S 1018.0 hPa 75.5 % 100.0 %
17:00-18:00 Cloud za 17:00-18:00 -3.8° 8.3 km/h (S) 8.3 km/h S 1018.6 hPa 81.7 % 100.0 %
18:00-19:00 Cloud za 18:00-19:00 -4.5° 8.3 km/h (S) 8.3 km/h S 1019.0 hPa 88.0 % 100.0 %
19:00-20:00 Cloud za 19:00-20:00 -4.6° 7.6 km/h (S) 7.6 km/h S 1019.1 hPa 90.7 % 100.0 %
20:00-21:00 Cloud za 20:00-21:00 -4.9° 5.4 km/h (S) 5.4 km/h S 1019.1 hPa 93.4 % 100.0 %
21:00-22:00 Cloud za 21:00-22:00 -5.1° 5 km/h (S) 5 km/h S 1019.3 hPa 95.8 % 100.0 %
22:00-23:00 LightSnow za 22:00-23:00 -4.8° 0.1 mm 5.4 km/h (S) 5.4 km/h S 1019.3 hPa 97.0 % 100.0 %
23:00-00:00 LightSnow za 23:00-00:00 -4.8° 0.1 mm 6.1 km/h (S) 6.1 km/h S 1019.5 hPa 97.2 % 99.2 %
Wednesday 22.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Cloud za 00:00-01:00 -4.7° 6.5 km/h (SW) 6.5 km/h SW 1019.4 hPa 97.5 % 100.0 %
01:00-02:00 Cloud za 01:00-02:00 -4.7° 6.1 km/h (SW) 6.1 km/h SW 1019.6 hPa 98.1 % 99.2 %
02:00-03:00 Cloud za 02:00-03:00 -4.8° 5.8 km/h (SW) 5.8 km/h SW 1019.6 hPa 97.8 % 100.0 %
03:00-04:00 Cloud za 03:00-04:00 -4.5° 5.8 km/h (W) 5.8 km/h W 1019.3 hPa 97.5 % 100.0 %
04:00-05:00 Cloud za 04:00-05:00 -4.4° 5.4 km/h (W) 5.4 km/h W 1019.1 hPa 97.2 % 100.0 %
05:00-06:00 Cloud za 05:00-06:00 -4.3° 5 km/h (W) 5 km/h W 1019.1 hPa 96.9 % 99.2 %
06:00-07:00 Cloud za 06:00-07:00 -4.2° 4.3 km/h (W) 4.3 km/h W 1019.4 hPa 96.3 % 96.9 %
07:00-08:00 Cloud za 07:00-08:00 -4.0° 4.3 km/h (W) 4.3 km/h W 1019.6 hPa 95.4 % 98.4 %
08:00-09:00 Cloud za 08:00-09:00 -3.8° 5 km/h (SW) 5 km/h SW 1020.0 hPa 93.5 % 37.5 %
09:00-10:00 LightCloud za 09:00-10:00 -2.6° 4 km/h (SW) 4 km/h SW 1020.2 hPa 86.9 % 28.9 %
10:00-11:00 LightCloud za 10:00-11:00 -1.6° 3.2 km/h (SW) 3.2 km/h SW 1019.9 hPa 80.8 % 21.9 %
11:00-12:00 LightCloud za 11:00-12:00 -0.6° 4 km/h (W) 4 km/h W 1019.7 hPa 75.2 % 29.7 %
12:00-13:00 LightCloud za 12:00-13:00 0.0° 4.3 km/h (W) 4.3 km/h W 1018.8 hPa 71.8 % 16.4 %
13:00-14:00 LightCloud za 13:00-14:00 0.2° 4.7 km/h (W) 4.7 km/h W 1018.3 hPa 70.0 % 30.5 %
14:00-15:00 LightCloud za 14:00-15:00 0.0° 4.7 km/h (SW) 4.7 km/h SW 1017.8 hPa 69.3 % 14.8 %
15:00-16:00 LightCloud za 15:00-16:00 -0.3° 5.4 km/h (SW) 5.4 km/h SW 1017.8 hPa 70.2 % 15.6 %
16:00-17:00 LightCloud za 16:00-17:00 -2.4° 4.7 km/h (S) 4.7 km/h S 1018.2 hPa 77.6 % 13.3 %
17:00-18:00 LightCloud za 17:00-18:00 -4.3° 6.5 km/h (SE) 6.5 km/h SE 1018.5 hPa 83.7 % 10.9 %
18:00-19:00 Sun za 18:00-19:00 -4.8° 6.8 km/h (SE) 6.8 km/h SE 1018.8 hPa 86.9 % 12.5 %
19:00-20:00 Sun za 19:00-20:00 -5.3° 6.1 km/h (SE) 6.1 km/h SE 1018.9 hPa 88.1 % 1.6 %
20:00-21:00 Sun za 20:00-21:00 -5.7° 5.8 km/h (SE) 5.8 km/h SE 1019.0 hPa 87.9 % 0.0 %
21:00-22:00 Sun za 21:00-22:00 -6.0° 6.1 km/h (SE) 6.1 km/h SE 1019.1 hPa 88.1 % 0.0 %
22:00-23:00 Sun za 22:00-23:00 -6.6° 7.2 km/h (SE) 7.2 km/h SE 1019.5 hPa 89.4 % 0.0 %
23:00-00:00 Sun za 23:00-00:00 -7.1° 7.6 km/h (SE) 7.6 km/h SE 1019.6 hPa 90.6 % 7.0 %
Thursday 23.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 -7.4° 7.6 km/h (SE) 7.6 km/h SE 1019.7 hPa 91.9 % 83.6 %
01:00-02:00 PartlyCloud za 01:00-02:00 -7.5° 7.9 km/h (SE) 7.9 km/h SE 1019.8 hPa 92.3 % 85.9 %
02:00-03:00 PartlyCloud za 02:00-03:00 -7.7° 8.3 km/h (SE) 8.3 km/h SE 1019.9 hPa 93.8 % 96.1 %
03:00-04:00 PartlyCloud za 03:00-04:00 -7.5° 8.3 km/h (SE) 8.3 km/h SE 1019.6 hPa 94.3 % 99.2 %
04:00-05:00 Cloud za 04:00-05:00 -7.7° 9 km/h (SE) 9 km/h SE 1019.4 hPa 96.0 % 65.6 %
05:00-06:00 Fog za 05:00-06:00 -7.6° 10.1 km/h (SE) 10.1 km/h SE 1019.5 hPa 96.6 % 71.1 %
06:00-07:00 Fog za 06:00-07:00 -7.7° 10.4 km/h (SE) 10.4 km/h SE 1019.7 hPa 96.7 % 78.9 %
07:00-08:00 Fog za 07:00-08:00 -7.8° 10.4 km/h (SE) 10.4 km/h SE 1019.7 hPa 95.8 % 78.1 %
08:00-09:00 Fog za 08:00-09:00 -6.8° 10.8 km/h (S) 10.8 km/h S 1020.0 hPa 94.2 % 90.6 %
09:00-10:00 Fog za 09:00-10:00 -3.6° 8.3 km/h (S) 8.3 km/h S 1019.9 hPa 86.9 % 89.1 %
10:00-11:00 Cloud za 10:00-11:00 -2.2° 8.6 km/h (SW) 8.6 km/h SW 1019.7 hPa 82.1 % 82.8 %
11:00-12:00 PartlyCloud za 11:00-12:00 -1.1° 9 km/h (SW) 9 km/h SW 1019.4 hPa 76.8 % 94.5 %
12:00-13:00 Cloud za 12:00-13:00 -0.8° 9.7 km/h (SW) 9.7 km/h SW 1018.5 hPa 76.1 % 92.2 %
13:00-14:00 Cloud za 13:00-14:00 0.0° 10.4 km/h (SW) 10.4 km/h SW 1017.4 hPa 75.0 % 56.2 %
14:00-15:00 PartlyCloud za 14:00-15:00 0.5° 10.8 km/h (SW) 10.8 km/h SW 1016.8 hPa 74.9 % 78.1 %
15:00-16:00 PartlyCloud za 15:00-16:00 -0.2° 11.2 km/h (SW) 11.2 km/h SW 1017.0 hPa 78.6 % 79.7 %
16:00-17:00 PartlyCloud za 16:00-17:00 -2.4° 10.4 km/h (S) 10.4 km/h S 1017.1 hPa 90.0 % 39.8 %
17:00-18:00 PartlyCloud za 17:00-18:00 -3.3° 13.7 km/h (SE) 13.7 km/h SE 1017.0 hPa 91.6 % 49.2 %
18:00-19:00 PartlyCloud za 18:00-19:00 -2.6° 12.6 km/h (S) 12.6 km/h S 1016.9 hPa 88.7 % 83.6 %
19:00-20:00 PartlyCloud za 19:00-20:00 -2.0° 12.6 km/h (S) 12.6 km/h S 1017.3 hPa 88.4 % 100.0 %
20:00-21:00 Cloud za 20:00-21:00 -1.9° 11.9 km/h (S) 11.9 km/h S 1017.3 hPa 91.5 % 100.0 %
21:00-22:00 Cloud za 21:00-22:00 -2.0° 11.5 km/h (S) 11.5 km/h S 1017.2 hPa 93.5 % 100.0 %
22:00-23:00 Cloud za 22:00-23:00 -2.1° 11.2 km/h (S) 11.2 km/h S 1017.3 hPa 95.2 % 100.0 %
23:00-00:00 Cloud za 23:00-00:00 -2.1° 11.2 km/h (S) 11.2 km/h S 1017.2 hPa 96.2 % 99.2 %
Friday 24.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Cloud za 00:00-01:00 -2.1° 10.8 km/h (S) 10.8 km/h S 1017.1 hPa 96.1 % 92.2 %
01:00-02:00 Cloud za 01:00-02:00 -2.3° 10.4 km/h (S) 10.4 km/h S 1017.0 hPa 96.7 % 87.5 %
07:00-08:00 Cloud za 07:00-08:00 -2.6° 0.4 mm 1.1 km/h (S) 1.1 km/h S 1018.1 hPa 96.7 % 83.6 %
13:00-14:00 LightSnowSun za 13:00-14:00 1.1° 0.6 mm 2.5 km/h (W) 2.5 km/h W 1018.6 hPa 81.3 % 93.0 %
19:00-20:00 Cloud za 19:00-20:00 -2.4° 0.4 km/h (SE) 0.4 km/h SE 1019.8 hPa 92.3 % 28.1 %
Saturday 25.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 LightCloud za 01:00-02:00 -3.9° 0.7 km/h (SE) 0.7 km/h SE 1020.7 hPa 93.3 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -4.9° 1.4 km/h (SE) 1.4 km/h SE 1022.3 hPa 91.6 % 11.7 %
13:00-14:00 Sun za 13:00-14:00 3.6° 1.4 km/h (SW) 1.4 km/h SW 1021.2 hPa 60.8 % 0.0 %
19:00-20:00 Sun za 19:00-20:00 -1.9° 2.9 km/h (E) 2.9 km/h E 1022.5 hPa 79.3 % 0.0 %
Sunday 26.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Sun za 01:00-02:00 -3.2° 4.7 km/h (S) 4.7 km/h S 1022.8 hPa 88.0 % 3.9 %
07:00-08:00 Sun za 07:00-08:00 -4.1° 3.6 km/h (S) 3.6 km/h S 1022.7 hPa 89.8 % 77.3 %
13:00-14:00 PartlyCloud za 13:00-14:00 2.1° 4.3 km/h (SW) 4.3 km/h SW 1020.6 hPa 60.9 % 99.2 %
19:00-20:00 Cloud za 19:00-20:00 -1.1° 6.5 km/h (S) 6.5 km/h S 1019.8 hPa 76.8 % 100.0 %
Monday 27.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Cloud za 01:00-02:00 -2.2° 6.5 km/h (S) 6.5 km/h S 1019.3 hPa 90.3 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -2.4° 5.8 km/h (S) 5.8 km/h S 1016.9 hPa 99.4 % 100.0 %
13:00-14:00 Cloud za 13:00-14:00 3.7° 10.4 km/h (SW) 10.4 km/h SW 1014.8 hPa 72.1 % 17.2 %
19:00-20:00 LightCloud za 19:00-20:00 -0.3° 7.9 km/h (S) 7.9 km/h S 1014.4 hPa 94.1 % 99.2 %
Tuesday 28.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 Cloud za 01:00-02:00 -1.9° 7.2 km/h (S) 7.2 km/h S 1013.7 hPa 91.9 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -1.2° 9 km/h (S) 9 km/h S 1010.9 hPa 96.8 % 76.6 %
13:00-14:00 PartlyCloud za 13:00-14:00 4.2° 13.7 km/h (S) 13.7 km/h S 1007.9 hPa 69.0 % 68.0 %
19:00-20:00 PartlyCloud za 19:00-20:00 0.3° 9.7 km/h (S) 9.7 km/h S 1007.7 hPa 91.5 % 51.6 %
Wednesday 29.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 PartlyCloud za 01:00-02:00 0.0° 14 km/h (S) 14 km/h S 1007.7 hPa 96.5 % 55.5 %
07:00-08:00 PartlyCloud za 07:00-08:00 -1.1° 0.1 mm 8.3 km/h (S) 8.3 km/h S 1009.8 hPa 99.1 % 100.0 %
13:00-14:00 Cloud za 13:00-14:00 3.7° 13.7 km/h (S) 13.7 km/h S 1009.4 hPa 60.7 % 25.8 %
19:00-20:00 LightCloud za 19:00-20:00 -3.3° 2.5 km/h (S) 2.5 km/h S 1013.8 hPa 92.0 % 44.5 %
Thursday 30.01.2025.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
01:00-02:00 PartlyCloud za 01:00-02:00 -3.2° 2.5 km/h (SE) 2.5 km/h SE 1016.2 hPa 88.7 % 100.0 %
07:00-08:00 Cloud za 07:00-08:00 -5.1° 1.8 km/h (E) 1.8 km/h E 1019.0 hPa 95.6 % 91.4 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode A
Marine vode
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski track Kindergarten
Children's Park

Night M.jezero
Night KGB
Night Pančić

Ski Map >>>
Read More >>>
21.01.2025. 11:40 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Slab sneg -0,9°C -1°C 1,8  m/s (SSW) 73% 38cm
Weather conditions Feels
like
-5°C
Temp. Pančić
-1.3°C
1,8 m/s
(SSW)
Pressure 825,5 hPa Pistes
10-40 cm