Kopaonik
Ski Forecast
Weather Conditions for Kopaonik 05.05.2024. u 21:40
Description Temperature Wind Humidity Snow Level
Delimično oblačno 7,5°C 3,8  m/s (SSW) 68% 0cm
Weather Feels Like 8° 3,8 m/s (SSW) Pressure 829,1 hPa At Slopes 0 cm
Meteogram, next 48 hours for Kopaonik
Updated at 19:25, 05.05.2024., next update at 01:25, 06.05.2024.
Meteogram, next 10 days for Kopaonik
Updated at 19:25, 05.05.2024., next update at 01:25, 06.05.2024.
Sunday 05.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
21:00-22:00 LightCloud za 21:00-22:00 6.3° 7.9 km/h (SE) 7.9 km/h SE 1015.6 hPa 69.0 % 11.7 %
22:00-23:00 Sun za 22:00-23:00 6.4° 6.8 km/h (SE) 6.8 km/h SE 1015.8 hPa 64.8 % 3.9 %
23:00-00:00 Sun za 23:00-00:00 6.1° 7.6 km/h (S) 7.6 km/h S 1015.8 hPa 64.5 % 1.6 %
Monday 06.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 Sun za 00:00-01:00 5.5° 7.6 km/h (S) 7.6 km/h S 1015.9 hPa 67.0 % 0.8 %
01:00-02:00 Sun za 01:00-02:00 4.8° 7.9 km/h (S) 7.9 km/h S 1016.0 hPa 70.1 % 0.0 %
02:00-03:00 Sun za 02:00-03:00 4.6° 7.6 km/h (S) 7.6 km/h S 1015.8 hPa 71.9 % 2.3 %
03:00-04:00 Sun za 03:00-04:00 4.7° 6.8 km/h (S) 6.8 km/h S 1015.8 hPa 72.3 % 5.5 %
04:00-05:00 Sun za 04:00-05:00 4.5° 6.1 km/h (S) 6.1 km/h S 1015.7 hPa 73.2 % 4.7 %
05:00-06:00 Sun za 05:00-06:00 4.1° 5.4 km/h (S) 5.4 km/h S 1015.6 hPa 73.9 % 21.1 %
06:00-07:00 LightCloud za 06:00-07:00 3.4° 5.8 km/h (S) 5.8 km/h S 1015.7 hPa 76.2 % 10.9 %
07:00-08:00 Sun za 07:00-08:00 5.4° 5.8 km/h (S) 5.8 km/h S 1015.9 hPa 76.3 % 3.1 %
08:00-09:00 Sun za 08:00-09:00 7.5° 5.8 km/h (SW) 5.8 km/h SW 1015.9 hPa 68.0 % 0.8 %
09:00-10:00 Sun za 09:00-10:00 9.1° 6.5 km/h (SW) 6.5 km/h SW 1015.8 hPa 57.9 % 0.0 %
10:00-11:00 Sun za 10:00-11:00 10.6° 7.2 km/h (SW) 7.2 km/h SW 1015.6 hPa 50.4 % 0.0 %
11:00-12:00 Sun za 11:00-12:00 11.8° 9.4 km/h (SW) 9.4 km/h SW 1015.2 hPa 45.6 % 0.0 %
12:00-13:00 Sun za 12:00-13:00 12.8° 10.4 km/h (SW) 10.4 km/h SW 1014.7 hPa 42.1 % 2.3 %
13:00-14:00 Sun za 13:00-14:00 13.4° 10.1 km/h (SW) 10.1 km/h SW 1014.3 hPa 40.8 % 7.8 %
14:00-15:00 Sun za 14:00-15:00 13.7° 10.4 km/h (SW) 10.4 km/h SW 1014.1 hPa 40.4 % 18.0 %
15:00-16:00 LightCloud za 15:00-16:00 14.3° 10.1 km/h (SW) 10.1 km/h SW 1013.5 hPa 37.7 % 87.5 %
16:00-17:00 Cloud za 16:00-17:00 14.8° 10.1 km/h (SW) 10.1 km/h SW 1012.8 hPa 36.9 % 100.0 %
17:00-18:00 Cloud za 17:00-18:00 13.7° 13 km/h (SW) 13 km/h SW 1012.8 hPa 45.0 % 93.7 %
18:00-19:00 Cloud za 18:00-19:00 12.5° 10.1 km/h (S) 10.1 km/h S 1013.1 hPa 55.3 % 72.7 %
19:00-20:00 PartlyCloud za 19:00-20:00 10.3° 7.9 km/h (SE) 7.9 km/h SE 1013.3 hPa 72.0 % 44.5 %
20:00-21:00 PartlyCloud za 20:00-21:00 8.4° 7.6 km/h (E) 7.6 km/h E 1013.8 hPa 72.9 % 100.0 %
21:00-22:00 Cloud za 21:00-22:00 7.5° 7.9 km/h (SE) 7.9 km/h SE 1014.6 hPa 74.5 % 100.0 %
22:00-23:00 Cloud za 22:00-23:00 6.6° 7.9 km/h (S) 7.9 km/h S 1015.2 hPa 79.3 % 100.0 %
23:00-00:00 PartlyCloud za 23:00-00:00 6.5° 8.6 km/h (S) 8.6 km/h S 1015.3 hPa 78.0 % 100.0 %
Tuesday 07.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 PartlyCloud za 00:00-01:00 5.7° 7.9 km/h (S) 7.9 km/h S 1015.4 hPa 80.6 % 100.0 %
01:00-02:00 PartlyCloud za 01:00-02:00 5.1° 8.3 km/h (S) 8.3 km/h S 1015.4 hPa 82.2 % 56.2 %
02:00-03:00 PartlyCloud za 02:00-03:00 4.9° 7.9 km/h (SW) 7.9 km/h SW 1015.4 hPa 82.1 % 66.4 %
03:00-04:00 PartlyCloud za 03:00-04:00 4.4° 7.9 km/h (S) 7.9 km/h S 1015.4 hPa 82.9 % 7.8 %
04:00-05:00 Sun za 04:00-05:00 3.8° 7.6 km/h (SW) 7.6 km/h SW 1015.4 hPa 83.8 % 8.6 %
05:00-06:00 Sun za 05:00-06:00 4.2° 6.8 km/h (S) 6.8 km/h S 1015.3 hPa 82.0 % 84.4 %
06:00-07:00 PartlyCloud za 06:00-07:00 3.3° 6.8 km/h (SW) 6.8 km/h SW 1015.4 hPa 85.8 % 99.2 %
07:00-08:00 PartlyCloud za 07:00-08:00 5.9° 7.9 km/h (S) 7.9 km/h S 1015.8 hPa 83.1 % 1.6 %
08:00-09:00 Sun za 08:00-09:00 8.1° 5.8 km/h (SW) 5.8 km/h SW 1015.9 hPa 74.0 % 61.7 %
09:00-10:00 PartlyCloud za 09:00-10:00 9.9° 6.1 km/h (SW) 6.1 km/h SW 1015.6 hPa 65.2 % 35.9 %
10:00-11:00 LightCloud za 10:00-11:00 11.7° 5.4 km/h (SW) 5.4 km/h SW 1015.2 hPa 57.5 % 57.0 %
11:00-12:00 PartlyCloud za 11:00-12:00 13.1° 6.8 km/h (W) 6.8 km/h W 1015.0 hPa 51.8 % 68.7 %
12:00-13:00 PartlyCloud za 12:00-13:00 14.2° 6.5 km/h (W) 6.5 km/h W 1014.5 hPa 47.3 % 82.0 %
13:00-14:00 PartlyCloud za 13:00-14:00 15.0° 7.9 km/h (W) 7.9 km/h W 1013.8 hPa 43.8 % 100.0 %
14:00-15:00 PartlyCloud za 14:00-15:00 14.9° 9.4 km/h (W) 9.4 km/h W 1013.5 hPa 44.8 % 78.9 %
15:00-16:00 PartlyCloud za 15:00-16:00 14.4° 11.5 km/h (SW) 11.5 km/h SW 1013.2 hPa 47.0 % 99.2 %
16:00-17:00 LightRain za 16:00-17:00 10.3° 0.4 mm 7.2 km/h (SW) 7.2 km/h SW 1014.9 hPa 72.2 % 99.2 %
17:00-18:00 Drizzle za 17:00-18:00 10.1° 0.2 mm 4.7 km/h (E) 4.7 km/h E 1014.1 hPa 79.2 % 100.0 %
18:00-19:00 PartlyCloud za 18:00-19:00 10.9° 4.7 km/h (SW) 4.7 km/h SW 1013.9 hPa 74.0 % 79.7 %
19:00-20:00 PartlyCloud za 19:00-20:00 9.5° 3.6 km/h (S) 3.6 km/h S 1013.5 hPa 87.6 % 36.7 %
20:00-21:00 LightCloud za 20:00-21:00 8.6° 4.7 km/h (SW) 4.7 km/h SW 1014.0 hPa 82.0 % 100.0 %
21:00-22:00 Cloud za 21:00-22:00 7.8° 4.7 km/h (S) 4.7 km/h S 1014.6 hPa 82.4 % 100.0 %
22:00-23:00 PartlyCloud za 22:00-23:00 8.2° 5.8 km/h (S) 5.8 km/h S 1015.0 hPa 79.4 % 100.0 %
23:00-00:00 PartlyCloud za 23:00-00:00 7.4° 6.8 km/h (S) 6.8 km/h S 1015.1 hPa 79.7 % 100.0 %
Wednesday 08.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
00:00-01:00 PartlyCloud za 00:00-01:00 7.1° 7.9 km/h (S) 7.9 km/h S 1015.1 hPa 76.3 % 99.2 %
01:00-02:00 PartlyCloud za 01:00-02:00 6.8° 7.6 km/h (S) 7.6 km/h S 1015.2 hPa 73.5 % 100.0 %
02:00-03:00 PartlyCloud za 02:00-03:00 6.9° 6.5 km/h (SW) 6.5 km/h SW 1015.0 hPa 70.9 % 96.9 %
03:00-04:00 PartlyCloud za 03:00-04:00 6.4° 5.4 km/h (E) 5.4 km/h E 1014.8 hPa 70.1 % 84.4 %
04:00-05:00 PartlyCloud za 04:00-05:00 6.3° 4.3 km/h (SE) 4.3 km/h SE 1014.9 hPa 68.2 % 51.6 %
05:00-06:00 PartlyCloud za 05:00-06:00 6.1° 5.4 km/h (E) 5.4 km/h E 1014.9 hPa 67.6 % 97.7 %
06:00-07:00 Cloud za 06:00-07:00 6.5° 3.6 km/h (E) 3.6 km/h E 1015.4 hPa 66.6 % 61.7 %
07:00-08:00 PartlyCloud za 07:00-08:00 7.6° 3.2 km/h (S) 3.2 km/h S 1015.7 hPa 70.7 % 97.7 %
08:00-09:00 Cloud za 08:00-09:00 9.2° 4.7 km/h (S) 4.7 km/h S 1015.9 hPa 73.6 % 100.0 %
14:00-15:00 LightRainSun za 14:00-15:00 11.8° 4.0 mm 2.2 km/h (E) 2.2 km/h E 1014.6 hPa 64.9 % 100.0 %
20:00-21:00 LightRain za 20:00-21:00 7.3° 2.8 mm 2.9 km/h (NE) 2.9 km/h NE 1016.2 hPa 90.0 % 100.0 %
Thursday 09.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Drizzle za 02:00-03:00 5.3° 0.5 mm 4.3 km/h (NE) 4.3 km/h NE 1016.0 hPa 97.4 % 100.0 %
08:00-09:00 Drizzle za 08:00-09:00 6.3° 0.8 mm 5.8 km/h (NE) 5.8 km/h NE 1015.8 hPa 97.2 % 100.0 %
14:00-15:00 LightRain za 14:00-15:00 6.9° 1.2 mm 9.7 km/h (NE) 9.7 km/h NE 1015.9 hPa 86.1 % 100.0 %
20:00-21:00 LightRain za 20:00-21:00 3.8° 1.9 mm 6.5 km/h (NE) 6.5 km/h NE 1017.2 hPa 96.6 % 100.0 %
Friday 10.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Cloud za 02:00-03:00 2.2° 3.6 km/h (NE) 3.6 km/h NE 1017.9 hPa 98.2 % 100.0 %
08:00-09:00 Cloud za 08:00-09:00 3.0° 5.4 km/h (NE) 5.4 km/h NE 1017.2 hPa 94.3 % 100.0 %
14:00-15:00 Cloud za 14:00-15:00 7.0° 0.5 mm 10.4 km/h (NE) 10.4 km/h NE 1014.9 hPa 71.2 % 100.0 %
20:00-21:00 LightRain za 20:00-21:00 3.4° 1.4 mm 4 km/h (NE) 4 km/h NE 1014.9 hPa 93.6 % 98.4 %
Saturday 11.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 Drizzle za 02:00-03:00 1.5° 0.9 mm 4.3 km/h (NE) 4.3 km/h NE 1015.4 hPa 93.6 % 98.4 %
08:00-09:00 Cloud za 08:00-09:00 4.9° 2.2 km/h (N) 2.2 km/h N 1016.2 hPa 85.9 % 35.9 %
14:00-15:00 DrizzleSun za 14:00-15:00 9.7° 0.5 mm 3.6 km/h (N) 3.6 km/h N 1014.9 hPa 65.3 % 100.0 %
20:00-21:00 LightRain za 20:00-21:00 4.7° 3.6 mm 4 km/h (NE) 4 km/h NE 1015.1 hPa 93.9 % 15.6 %
Sunday 12.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 2.9° 2.9 km/h (NE) 2.9 km/h NE 1015.5 hPa 86.2 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 6.4° 3.2 km/h (SW) 3.2 km/h SW 1015.4 hPa 85.1 % 100.0 %
14:00-15:00 Cloud za 14:00-15:00 11.6° 0.5 mm 6.8 km/h (SW) 6.8 km/h SW 1013.2 hPa 60.1 % 100.0 %
20:00-21:00 LightRain za 20:00-21:00 6.8° 2.4 mm 4.3 km/h (SW) 4.3 km/h SW 1012.9 hPa 84.0 % 35.9 %
Monday 13.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 3.7° 4.3 km/h (S) 4.3 km/h S 1012.7 hPa 87.2 % 40.6 %
08:00-09:00 PartlyCloud za 08:00-09:00 6.8° 5 km/h (SW) 5 km/h SW 1013.0 hPa 73.3 % 0.0 %
14:00-15:00 Sun za 14:00-15:00 13.3° 0.1 mm 7.6 km/h (SW) 7.6 km/h SW 1010.4 hPa 51.6 % 83.6 %
20:00-21:00 RainSun za 20:00-21:00 7.2° 5.7 mm 3.6 km/h (S) 3.6 km/h S 1010.8 hPa 85.5 % 13.3 %
Tuesday 14.05.2024.
Time Desc. Temp. Percip. Wind Speed Direct. Pressure Humidity Cloudness
02:00-03:00 LightCloud za 02:00-03:00 4.2° 3.6 km/h (S) 3.6 km/h S 1012.1 hPa 87.0 % 0.0 %
08:00-09:00 Sun za 08:00-09:00 8.3° 3.6 km/h (SW) 3.6 km/h SW 1012.8 hPa 77.6 % 21.1 %
14:00-15:00 LightCloud za 14:00-15:00 15.4° 8.6 km/h (SW) 8.6 km/h SW 1011.7 hPa 39.1 % 100.0 %
20:00-21:00 Cloud za 20:00-21:00 9.0° 4.7 km/h (SE) 4.7 km/h SE 1012.8 hPa 77.9 % 3.1 %

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
 
Sunčana dolina
Malo jezero
Krst
Pančićev vrh
Treska
Duboka 1
Karaman greben
Mali karaman
Mali karaman A
Marine vode A
Marine vode
Karaman
Jaram
Gobelja relej
Gobelja
Kneževske bare
Gondola Brzeće
Gvozdac
Duboka 2
Krčmar BMW
Mašinac
Vučak 2
Snow park
Ski track Jaram
Ski vrtić
Children's Park
Avantura park
Night M.jezero
Night KGB
Night Pančić
Read More >>>
05.05.2024. 21:40 Temp.
Sunčana dol.
Temp.
JAT
Wind Humidity Snow depth
Delimično oblačno 7,5°C 7°C 3,8  m/s (SSW) 68% 0cm
Weather conditions Feels
like
8°C
Temp. Pančić
7°C
3,8 m/s
(SSW)
Pressure 829,1 hPa Pistes
0 cm