Weather Conditions for Kopaonik 22.01.2025. u 06:50 |
Description |
Temperature |
Wind |
Humidity |
Snow Level |
|
-1,5°C |
|
96% |
40cm |
Weather |
Feels Like -4° |
2 m/s (W) |
Pressure 826 hPa |
At Slopes 10-40 cm |
Daily Ski Info
Source: JP "Skijališta Srbije"
|
Installation |
Type |
Capacity (h) |
Lenght (m) |
Height gain (m) |
Duration (min) |
Open |
Open Ski Runs (green) |
Open Ski Ways (green) |
Working Hours |
1. Sunčana dolina | | 2070 | 963 | 191 | 6,10 | | 11a1b1c | 3-1cP-1c | currently does not work |
2. Malo jezero | | 880 | 450 | 76 | 2,30 | | 2 | 1b-2 | currently does not work |
3. Krst | | 2018 | 671 | 116 | 4,30 | | 33a | 2-33a-3 | currently does not work |
4. Pančićev vrh | | 2400 | 1393 | 248 | 4,64 | | 44a4b4c4d4e | 3-4c | currently does not work |
5. Treska | | 900 | 781 | 200 | 5.40 | | 55а | | currently does not work |
6. Duboka 1 | | 1800 | 1409 | 385 | 4,69 | | 6 6a 6b6c | 21-614-6p-6a | currently does not work |
7. Karaman greben | | 3000 | 1225 | 173 | 4.08 | | 77a7b7c | 7-p8a-722-7p-7 | currently does not work |
8. Mali karaman | | 2400 | 1042 | 193 | 6.67 | | 88a | 10-87-8a9-8 | currently does not work |
8a. Mali karaman A | | 900 | 1082 | 193 | 5,00 | | | | currently does not work |
9. Marine vode | | 900 | 909 | 187 | 4,50 | | 99a | 8-9a | currently does not work |
9a. Marine vode A | | 1800 | 909 | 187 | 4,50 | | | | currently does not work |
10. Karaman | | 900 | 857 | 140 | 4,50 | | 10 | 9-10 | currently does not work |
11. Jaram | | 900 | 598 | 68 | 3.00 | | 11 | 12-11 | currently does not work |
12. Gobelja relej | | 960 | 705 | 180 | 3,50 | | 1212a | 11-12 | currently does not work |
13. Gobelja | | 2400 | 878 | 232 | 3.21 | | 1313a13b13c13d13e13f f.ride | 12-13 | currently does not work |
14. Kneževske bare | | 900 | 836 | 149 | 4,50 | | 14 | 20-1415a-14 | currently does not work |
15. Gondola Brzeće | | 1600 | 3745 | 844 | 12,5 | | 1515a | 15a-19 | currently does not work |
19. Gvozdac | | 1800 | 1500 | 384 | 4,11 | | 1919a f.ride19b f.ride19c | 8-19c10-1924-1919c-15a | currently does not work |
20. Duboka 2 | | 1800 | 1107 | 395 | 3.69 | | 20 | | currently does not work |
21. Krčmar BMW | | 1800 | 1939 | 471 | 6.46 | | | 6-21 | currently does not work |
22. Mašinac | | 450 | 300 | 45 | 2.00 | | 22 | 6a-22 | currently does not work |
24. Vučak 2 | | 706 | 222 | 20 | 2.50 | | | | currently does not work |
25. Snow park | | | 70 | 10 | 2,00 | | | | currently does not work |
26. Ski track Jaram | | | 72 | 5 | 2,00 | | | | currently does not work |
27. Ski track Kindergarten | | | - | - | - | | | | currently does not work |
28. Children's Park | Dečiji park | | 60 | 25 | 2,00 | | | | currently does not work |
29. Avantura park | empty | | - | - | - | | | | currently does not work | Night slope Malo jezero | | 880 | 450 | 72 | 2,5 | | | | | Night slope Karaman greben | | 3000 | 1225 | 173 | 8 | | | | | Night slope Pančićev vrh | | 2400 | 1393 | 248 | 5 | | | | | Entertaining Facilities | Bob Rail | | | | | | | | | trenutno ne radi | Tubing | | | | | | | | | trenutno ne radi | Zipline | | | | | | | | | trenutno ne radi |
Ski Area Statistics |
Open Installations |
0 / 25 (0%) |
Open Ski Slopes |
32 / 47 (68.1%) |
Open Ski Ways |
24 / 30 (80%) |
Meteo Stats 21.01.2025. u 08h |
Temperature at Karaman greben |
2ºC |
Snow level at slopes |
10-40 cm |
Clouidness |
6/8 |
Wind speed Pancićev vrh |
5-10 m/s |
Wind speed Karaman greben |
4-9 m/s |
Wind speed Mali karaman |
4-9 m/s |
Visibility Pancićev vrh |
3000 m |
Visibility Karaman greben |
3000 m |
Roads 21.01.2025. u 08h
Source: JP "Skijališta Srbije"
|
Jošanička banja |
|
Brus |
|
Rudnica |
|
Live Ski Map of Kopaonik |
See the live show - which lifts and slopes are operational. Ski map is automatically generated at each change of data on lifts and slopes mobility. |
|
|