Weather Conditions for Kopaonik 21.01.2025. u 11:40 |
Description |
Temperature |
Wind |
Humidity |
Snow Level |
|
-0,9°C |
|
73% |
38cm |
Weather |
Feels Like -5° |
1,8 m/s (SSW) |
Pressure 825,5 hPa |
At Slopes 10-40 cm |
Daily Ski Info 21.01.2025.
Source: JP "Skijališta Srbije"
|
Installation |
Type |
Capacity (h) |
Lenght (m) |
Height gain (m) |
Duration (min) |
Open |
Open Ski Runs (green) |
Open Ski Ways (green) |
Working Hours |
1. Sunčana dolina | | 2070 | 963 | 191 | 6,10 | | 11a1b1c | P-1c3-1c | 09:00 16:30 |
2. Malo jezero | | 880 | 450 | 76 | 2,30 | | 2 | 1b-2 | 09:00 16:30 |
3. Krst | | 2018 | 671 | 116 | 4,30 | | 33a | 3a-32-3 | 09:00 16:30 |
4. Pančićev vrh | | 2400 | 1393 | 248 | 4,64 | | 44a4b4c4d4e | 3-4c | 09:00 16:30 |
5. Treska | | 900 | 781 | 200 | 5.40 | | 55а | | 09:00 16:30 |
6. Duboka 1 | | 1800 | 1409 | 385 | 4,69 | | 6 6a 6b6c | 14-6p-6a21-6 | 09:00 16:30 |
7. Karaman greben | | 3000 | 1225 | 173 | 4.08 | | 77a7b7c | 7-p22-7p-78a-7 | 09:00 16:30 |
8. Mali karaman | | 2400 | 1042 | 193 | 6.67 | | 88a | 10-87-8a9-8 | 09:00 16:30 |
8a. Mali karaman A | | 900 | 1082 | 193 | 5,00 | | | | 09:00 16:30 |
9. Marine vode A | | 1800 | 909 | 187 | 4,50 | | | | 09:00 16:30 |
9a. Marine vode | | 900 | 909 | 187 | 4,50 | | 99a | 8-9a | 09:00 16:30 |
10. Karaman | | 900 | 857 | 140 | 4,50 | | 10 | 9-10 | 09:00 16:30 |
11. Jaram | | 900 | 598 | 68 | 3.00 | | 11 | 12-11 | 09:00 16:30 |
12. Gobelja relej | | 960 | 705 | 180 | 3,50 | | 1212a | 11-12 | 09:00 16:30 |
13. Gobelja | | 2400 | 878 | 232 | 3.21 | | 1313a13b13c13d13e13f f.ride | 12-13 | 09:00 16:30 |
14. Kneževske bare | | 900 | 836 | 149 | 4,50 | | 14 | 20-1415a-14 | 09:00 16:30 |
15. Gondola Brzeće | | 1600 | 3745 | 844 | 12,5 | | 1515a | 15a-19 | 09:00 16:00 |
19. Gvozdac | | 1800 | 1500 | 384 | 4,11 | | 1919a f.ride19b f.ride19c | 10-1924-1919c-15a8-19c | 09:00 16:00 |
20. Duboka 2 | | 1800 | 1107 | 395 | 3.69 | | 20 | | 09:00 16:30 |
21. Krčmar BMW | | 1800 | 1939 | 471 | 6.46 | | | 6-21 | 09:00 16:00 |
22. Mašinac | | 450 | 300 | 45 | 2.00 | | 22 | 6a-22 | 09:00 16:30 |
24. Vučak 2 | | 706 | 222 | 20 | 2.50 | | | | 09:00 16:30 |
25. Snow park | | | 70 | 10 | 2,00 | | | | currently does not work |
26. Ski track Jaram | | | 72 | 5 | 2,00 | | | | 09:00 16:30 |
27. Ski track Kindergarten | | | - | - | - | | | | 09:00 16:30 |
28. Children's Park | Dečiji park | | 60 | 25 | 2,00 | | | | 09:00 22:00 |
29. Avantura park | empty | | - | - | - | | | | currently does not work | Night slope Malo jezero | | 880 | 450 | 72 | 2,5 | | | | | Night slope Karaman greben | | 3000 | 1225 | 173 | 8 | | | | 18:0022:00 | Night slope Pančićev vrh | | 2400 | 1393 | 248 | 5 | | | | | Entertaining Facilities | Bob Rail | | | | | | | | | 09:00 16:30 | Tubing | | | | | | | | | 09:00 16:30 | Zipline | | | | | | | | | trenutno ne radi |
Ski Area Statistics |
Open Installations |
25 / 25 (100%) |
Open Ski Slopes |
32 / 47 (68.1%) |
Open Ski Ways |
24 / 30 (80%) |
Meteo Stats 21.01.2025. u 08h |
Temperature at Karaman greben |
2ºC |
Snow level at slopes |
10-40 cm |
Clouidness |
6/8 |
Wind speed Pancićev vrh |
5-10 m/s |
Wind speed Karaman greben |
4-9 m/s |
Wind speed Mali karaman |
4-9 m/s |
Visibility Pancićev vrh |
3000 m |
Visibility Karaman greben |
3000 m |
Roads 21.01.2025. u 08h
Source: JP "Skijališta Srbije"
|
Jošanička banja |
|
Brus |
|
Rudnica |
|
Live Ski Map of Kopaonik |
See the live show - which lifts and slopes are operational. Ski map is automatically generated at each change of data on lifts and slopes mobility. |
|
|